Indiana Oil and Gas Wells Map
WellsMap USA maps 76,418 oil and gas wells in Indiana, from Indiana Department of Natural Resources records (updated September 2026). 8,108 are listed as active and 66,894 as plugged, abandoned or never drilled. Wells are spread across 92 counties.
76,418Wells
8,108Active
0Oil wells
0Gas wells
The Indiana map, well search and well details are available on request. Tell us what you need and we will get back to you.
Indiana wells by type
| Type | Wells | Share |
|---|---|---|
| Unknown type | 75,305 | 99% |
| Injection / disposal | 1,113 | 1.5% |
Indiana wells by status
| Status | Wells | Share |
|---|---|---|
| Plugged | 65,279 | 85% |
| Active | 8,108 | 11% |
| Cancelled / never drilled | 1,615 | 2.1% |
| Unknown status | 574 | 0.8% |
| Orphaned | 491 | 0.6% |
| Inactive / shut in | 204 | 0.3% |
| Temporarily abandoned | 142 | 0.2% |
| Drilling | 5 | 0.0% |
Counties with the most oil and gas wells in Indiana
| County | Wells | Active |
|---|---|---|
| Gibson | 9,597 | 1,431 |
| Posey | 7,958 | 1,622 |
| Grant | 5,560 | 1 |
| Pike | 5,182 | 711 |
| Spencer | 4,530 | 512 |
| Wells | 4,361 | 10 |
| Sullivan | 3,251 | 458 |
| Knox | 2,627 | 379 |
| Daviess | 2,458 | 322 |
| Vanderburgh | 2,181 | 165 |
| Jay | 1,883 | 52 |
| Adams | 1,670 | 0 |
| Greene | 1,487 | 371 |
| Blackford | 1,449 | 5 |
| Dubois | 1,387 | 30 |
| Madison | 1,372 | 15 |
| Rush | 1,131 | 196 |
| Vigo | 1,099 | 109 |
| Decatur | 938 | 463 |
| Warrick | 880 | 73 |
About this data
Well locations, types and statuses come from public records published by Indiana Department of Natural Resources, retrieved September 2026. Counties missing from the source records are assigned from each well's location. Records can be incomplete or out of date; check with the regulator before relying on them.