Virginia Oil and Gas Wells Map
WellsMap USA maps 10,818 oil and gas wells in Virginia, from Virginia Department of Energy records (updated September 2026). 8,087 are listed as active and 2,010 as plugged, abandoned or never drilled. Wells are spread across 37 counties and 169 operators.
10,818Wells
8,087Active
213Oil wells
10,335Gas wells
The Virginia map, well search and well details are available on request. Tell us what you need and we will get back to you.
Virginia wells by type
| Type | Wells | Share |
|---|---|---|
| Gas | 10,335 | 96% |
| Unknown type | 229 | 2.1% |
| Oil | 213 | 2.0% |
| Injection / disposal | 15 | 0.1% |
| Storage | 14 | 0.1% |
| Other | 10 | 0.1% |
| Water | 2 | 0.0% |
Virginia wells by status
| Status | Wells | Share |
|---|---|---|
| Active | 8,087 | 75% |
| Plugged | 1,904 | 18% |
| Inactive / shut in | 299 | 2.8% |
| Unknown status | 257 | 2.4% |
| Permitted | 112 | 1.0% |
| Cancelled / never drilled | 106 | 1.0% |
| Orphaned | 45 | 0.4% |
| Drilling | 8 | 0.1% |
Counties with the most oil and gas wells in Virginia
| County | Wells | Active |
|---|---|---|
| Buchanan | 5,551 | 3,582 |
| Dickenson | 2,523 | 2,320 |
| Wise | 857 | 769 |
| Tazewell | 815 | 720 |
| Russell | 673 | 638 |
| Lee | 246 | 43 |
| Scott | 36 | 14 |
| Rockingham | 28 | 0 |
| Washington | 21 | 0 |
| Chesterfield | 14 | 0 |
| Pulaski | 9 | 0 |
| Culpeper | 4 | 0 |
| Prince William | 4 | 0 |
| Westmoreland | 4 | 0 |
| Smyth | 3 | 0 |
| Highland | 3 | 1 |
| Montgomery | 2 | 0 |
| Caroline | 2 | 0 |
| Sussex | 2 | 0 |
| King George | 2 | 0 |
Top oil and gas operators in Virginia by well count
| Operator | Wells | Active |
|---|---|---|
| Pocahontas Gas LLC | 5,102 | 3,684 |
| EnerVest Operating, LLC | 3,587 | 3,402 |
| Diversified Production | 855 | 791 |
| Coronado VA, LLC | 396 | 12 |
| Appalachian Energy | 117 | 90 |
| EQT Production Company | 58 | 0 |
| Mountain V Oil & Gas, Inc. | 49 | 36 |
| United Producing (ASH) | 46 | 0 |
| Clinchfield Coal Co | 35 | 0 |
| Rouge Oil Co | 34 | 0 |
| Columbia Natural Resources LLC | 32 | 0 |
| CNX Gas Company LLC | 25 | 0 |
| United Fuel (Columbia) | 20 | 0 |
| Pillar Energy, LLC | 17 | 15 |
| Keyrock Energy, LLC | 16 | 13 |
| Merrill Natl Resc | 14 | 0 |
| Virginia Gas Storage Company | 14 | 0 |
| Island Creek Coal Company | 13 | 0 |
| Paramont Energy LC | 11 | 9 |
| Range Resources-Pine Mountain, | 11 | 0 |
About this data
Well locations, types and statuses come from public records published by Virginia Department of Energy, retrieved September 2026. Counties missing from the source records are assigned from each well's location. Records can be incomplete or out of date; check with the regulator before relying on them.