Ohio Oil and Gas Wells Map
WellsMap USA maps 242,392 oil and gas wells in Ohio, from Ohio DNR Division of Oil and Gas Resources records (updated September 2026). 63,986 are listed as active and 135,492 as plugged, abandoned or never drilled. Wells are spread across 88 counties and 8,897 operators.
242,392Wells
63,986Active
112,348Oil wells
53,316Gas wells
The Ohio map, well search and well details are available on request. Tell us what you need and we will get back to you.
Ohio wells by type
| Type | Wells | Share |
|---|---|---|
| Oil & gas | 58,626 | 24% |
| Oil | 53,722 | 22% |
| Gas | 53,316 | 22% |
| Unknown type | 37,248 | 15% |
| Dry hole | 35,298 | 15% |
| Storage | 3,137 | 1.3% |
| Injection / disposal | 791 | 0.3% |
| Other | 138 | 0.1% |
| Water | 59 | 0.0% |
| Test hole | 41 | 0.0% |
| Monitoring | 16 | 0.0% |
Ohio wells by status
| Status | Wells | Share |
|---|---|---|
| Plugged | 105,960 | 44% |
| Active | 63,986 | 26% |
| Cancelled / never drilled | 29,532 | 12% |
| Unknown status | 24,989 | 10% |
| Orphaned | 9,262 | 3.8% |
| Drilling | 8,445 | 3.5% |
| Permitted | 218 | 0.1% |
Counties with the most oil and gas wells in Ohio
| County | Wells | Active |
|---|---|---|
| Washington | 15,539 | 5,300 |
| Perry | 11,610 | 1,553 |
| Monroe | 10,829 | 2,945 |
| Muskingum | 10,451 | 2,835 |
| Licking | 9,361 | 1,641 |
| Coshocton | 8,119 | 2,604 |
| Noble | 8,087 | 1,936 |
| Morgan | 8,050 | 1,467 |
| Hancock | 7,712 | 21 |
| Holmes | 7,081 | 2,432 |
| Wayne | 6,937 | 2,311 |
| Knox | 6,853 | 1,543 |
| Medina | 6,790 | 1,488 |
| Stark | 6,590 | 3,531 |
| Hocking | 6,173 | 1,346 |
| Tuscarawas | 6,082 | 3,328 |
| Ashland | 5,961 | 1,762 |
| Guernsey | 5,920 | 1,668 |
| Athens | 5,508 | 1,171 |
| Ashtabula | 4,944 | 2,353 |
Top oil and gas operators in Ohio by well count
| Operator | Wells | Active |
|---|---|---|
| HISTORIC OWNER | 118,172 | 260 |
| OWS ACQUISITION CO LLC | 5,619 | 5,569 |
| DIVERSIFIED PRODUCTION LLC | 4,704 | 4,516 |
| COLUMBIA GAS TRANSMISSION LLC | 2,763 | 2,289 |
| Eco Power Crypto LLC | 2,382 | 2,378 |
| OXFORD OIL | 1,722 | 0 |
| KENOIL LLC | 1,624 | 219 |
| NORTHWOOD ENERGY CORP | 1,404 | 966 |
| EOG Ohio, LLC | 1,253 | 1,199 |
| PETROX, INC | 1,193 | 390 |
| ASCENT RESOURCES UTICA LLC | 1,177 | 1,031 |
| PIN OAK ENERGY PARTNERS LLC | 1,160 | 1,143 |
| CGAS EXPLORATION | 1,126 | 0 |
| STONEBRIDGE OPERATING CO LLC | 1,089 | 824 |
| J D DRILLING COMPANY | 1,018 | 563 |
| KNOX ENERGY INC. | 958 | 618 |
| EVERFLOW EASTERN PARTNERS LP | 944 | 773 |
| The East Ohio Gas Company dba Enbridge Gas Ohio | 901 | 808 |
| BELDEN & BLAKE CORPORATION | 827 | 0 |
| ERIC PETROLEUM CORP | 760 | 742 |
About this data
Well locations, types and statuses come from public records published by Ohio DNR Division of Oil and Gas Resources, retrieved September 2026. Counties missing from the source records are assigned from each well's location. Records can be incomplete or out of date; check with the regulator before relying on them.